No | Nama Barang | Per Karton | Per Pak | Eceran | Banyaknya |
1 | Astor Singles | 114.000 | 9.700 | 1 karton=12 pak | |
2 | Beng-Beng 22 gr/1500 | 206.000 | 26.000 | 1 karton=8 pak | |
3 | Choki Choki 2 Rasa/Pasta | 144.500 | 16.300 | 1 karton=9 pak | |
4 | Gery Chocolatos 11,5 gr/500 | 58.500 | 10.000 | 1 karton=6 pak | |
5 | Gery Chocolatos Dark 1000 an | 89.500 | 15.200 | 1 karton=6 pak | |
6 | Gery Chocolatos Dark 2000 an | 94.000 | 1.700 | 1 karton=60 bks | |
7 | Gery Malkist Coklat Bag | 115.000 | 6.000 | 1 karton=20 bks | |
8 | Gery Malkist Keju Bag | 115.000 | 6.000 | 1 karton=20 bks | |
9 | Gery Malkist Keju Renteng | 94.000 | 15.900 | 1 karton=6 pak | |
10 | Gery Malkist Kelapa Bag | 115000 | 6.000 | 1 karton=20 bks | |
11 | Goodtime | 98.000 | 10.000 | 1 karton=10 pak | |
12 | Gopotato | 69.000 | 8.900 | 1 karton=8 pak | |
13 | Gorio-rio | 69.000 | 8.900 | 1 karton=8 pak | |
14 | Khong Guan Chocolate Cream | 173.000 | 7.400 | 1 karton=24 pak | |
15 | Khong Guan Nanas Cream | 154.000 | 6.600 | 1 karton=24 bungkus | |
16 | Khong Guan Superco 500 an | 78.000 | 4.500 | 1 karton=18 rtg | |
17 | Marie Regal 125 gr | 398.000 | 8.500 | 1 karton=48 bks | |
18 | Marie Regal Rtg | 106.500 | 9.100 | 1 karton=12 rtg | |
19 | Momogi | 62.700 | 8.000 | 1 karton=8 pak | |
20 | Monde Egg Drop | 129.600 | 5.600 | 1 karton=24 bks | |
21 | Monde Serena Egg Roll 60 gr | 184.000 | 6.400 | 1 karton=30 bks | |
22 | Monde Serena Snack Gold | 90.000 | 3.200 | 1 karton=30 bks | |
23 | Nabati Ahh | 77.500 | 8.000 | 1 karton=10 pak | |
24 | Nabati Cocopie | 150.500 | 19.000 | 1 karton=8 pak | |
25 | Nabati Hansel | 149.000 | 18.900 | 1 karton=8 pak | |
26 | Nabati Nextar Nastar | 125.000 | 15.900 | 1 karton=8 pak | |
27 | Nabati Rich 10 gr/500 | 95.000 | 8.200 | 1 karton=12 pak | |
28 | Nabati Rich 20 gr/1000 | 93.000 | 15.700 | 1 karton=6 pak | |
29 | Nabati Rich 33 gr/2000 | 94.000 | 1.700 | 1 karton=60 bks | |
30 | Nabati Rich 145 gr/5000 | 96.000 | 4.200 | 1 karton=24 bks | |
31 | Nabati Roll 8 gr | 47.000 | 8.000 | 1 karton=6 pak | |
32 | Nabati Siip 500 | 62.000 | 8.000 | 1 karton=8 pak | |
33 | Nissin Crispy Crackers | 222.000 | 7.600 | 1 karton=30 pak | |
34 | Nissin Kelapa Ijo 220 gr | 150.000 | 37.700 | 1 karton=4 pak | |
35 | Nissin Kering | 144.000 | 7.400 | 1 karton=20 bks | |
36 | Nissin Lemonia 130 gr | 188.500 | 5.400 | 1 karton=36 bks | |
37 | Nyam-nyam Funplay | 110.500 | 18.600 | 1 karton=6 pak | |
38 | Oreo Bag | 180.000 | 15.200 | 1 karton=12 pak | |
39 | OreoKeju Cake | 171.000 | 14.500 | 1 karton=12 pak | |
40 | Oreo Mini | 97.500 | 16.500 | 1 karton=6 pak | |
41 | Oreo Roll | 140.500 | 1 karton=24 roll | ||
42 | Oreo Soft Cake | 218.000 | 18.500 | 1 karton=12 pak | |
43 | Roma Better Rtg | 144.500 | 24.300 | 1 karton=6 pak | |
44 | Roma Kelapa Cream | 178.500 | 30.000 | 1 karton=6 pak | |
45 | Roma kelapa Kopyor | 189.000 | 31.700 | 1 karton=6 pak | |
46 | Roma Kelapa Pak | 180.500 | 45.400 | 1 karton=4 pak | |
47 | Roma Malkist Abon Bag | 139.600 | 28.200 | 1 karton=5 pak | |
48 | Roma Malkist Abon Renteng | 95.000 | 8.200 | 1 karton=12 rtg | |
49 | Roma Malkist Biasa Bag | 119.000 | 24.000 | 1 karton=5 pak | |
50 | Roma Malkist BiasaRenteng | 95.000 | 8.200 | 1 karton=12 rtg | |
51 | Roma Malkist Coklat Bag | 148.500 | 30.000 | 1 karton=5 pak | |
52 | Roma Malkist Coklat Renteng | 95.000 | 8.200 | 1 karton=12 rtg | |
53 | Roma Marie Susu Roll | 166.500 | 21.100 | 1 karton=8 pak | |
54 | Roma Sandwich | 202.000 | 33.900 | 1 karton=6 pak | |
55 | Roma Sari Gandum Roll | 94.000 | 23.700 | 1 karton=4 pak | |
56 | Roma Sari Gandum Coklat Dus | 119.000 | 20.000 | 1 karton=6 pak | |
57 | Roma Sari Gandum Coklat Roll | 119.000 | 30.000 | 1 karton=4 pak | |
58 | Roma Sari Gandum Peanut Roll | 119.000 | 30.000 | 1 karton=4 pak | |
59 | Simba Cereal Bar | 150.500 | 19.000 | 1 karton=8 pak | |
60 | Slay O’Lay Biasa | 115.500 | 9.800 | 1 karton=12 pak | |
61 | Timtam Bag | 98.000 | 10.000 | 1 karton=10 pak | |
62 | Top Delfi Box 16 gr | 112.000 | 18.800 | 1 karton=6 pak | |
63 | Tricks | 192.000 | 8.200 | 1 karton=24 pak | |
64 | Wafer Nissin 50 gr | 93.000 | 8.000 | 1 karton=12 pak | |
65 | Wafer Superstar | 116.000 | 9.900 | 1 karton=12 pak | |
66 | Wallen Soes Bag | 212.500 | 7.300 | 1 karton=30 bks | |
67 | Wallen Soes Renteng | 120.000 | 10.200 | 1 karton=12 rtg |
NB :
Untuk Harga Distributor kami berikan potongan 30% dari harga normal.
Untuk harga member kami berikan potongan 25% dari harga normal.






